Bulletproof Domains

You can transfer your locked domain in ClientHold status to us. We will unlock it once the tansfer is finished.

With us you can register domains not under ICANN(.ac, .io, .vc, .tm, .cm, .sc).

Asian registrar

US Laws not applicable, dmca and other complaints will be ignored.

Abuse protection

We ignore most of the complaints. Protect your business from competitors and organizations that trying to harm you.

Private domain

100% anonymity. No personal data confirmation required.

Bulletproof Domain

A domain is a unique and exclusive name of a website on the Internet. Each project requires a domain no matter it is an online store or internal service, parsing script, etc. Having a domain will make it easier to work with scripts, and a suitable domain name will attract more customers to the store. Registration of bulletproof domains nowadays is becoming more and more popular. Previously, bulletproof domains were registered only by users who posted problematic content, but recently more and more people use different «gray» promotion methods for their websites, such as spam, doorways or aggressive advertising. We have been cooperating with a Chinese domain registrar service for more than 7 years and our partnership allows us not only to ignore most complaints, but also in case of complaints from icann help not block the domain name, but transfer it to another registrar so your site won’t stop work. In this case, the ordinary registrar can block the domain even by a simple complaint from competitors or individuals. That why we recommend you register our bulletproof domains for your business. These domains will help avoid problems for such projects as adult, pharmacy, copyright and many others. But you need to be careful when choosing a bulletproof domain. If you are planning to run a project that will be ambiguously perceived in a certain country, it is better to register a domain as far as possible from the jurisdiction of that country. We have a large selection of domain zones for registration. You can register both national domain zones and public domain zones. For problematic topics, we recommend you register a public domain(.com .cc),because they are more bulletproof.

Benefits of using a bulletproof domain

  • We do not control the registration of domains and allow any projects.
  • Complete anonymity while registering bulletproof domains. We do not require personal information filling out the profile, your email is enough.
  • The ability to hide whois data so that no spam won’t send to your email.
  • Having your own DNS servers and providing a redirect URL.

Thus, if you have already decided with the domain name and its DNS zone, we recommend that you use our service - Register Bulletproof Domain.

Filter:
Extensions (TLD) Register Renew Transfer
Sales
.ac
$150.00 $150.00 $150.00
Sales
.cc
$80.00 $80.00 $80.00
.io $240.00 $240.00 $240.00
.me $120.00 $120.00 $120.00
.mobi $72.00 $72.00 $72.00
.name $30.00 $30.00 $30.00
Sales
.sh
$150.00 $150.00 $150.00
.top $30.00 $30.00 $30.00
.tv $80.00 $80.00 $80.00
Newest
.sc
$652.00 $652.00 $652.00
.pw $50.00 $50.00 $50.00
.ws $150.00 $150.00 $150.00
.tw $150.00 $150.00 $150.00
.travel $350.00 $350.00 $350.00
.us $75.00 $75.00 $75.00
.com.tw $150.00 $150.00 $150.00
.tm $1450.00 $1450.00 $1450.00
.asia $150.00 $150.00 $150.00
Newest
.jobs
$415.00 $415.00 $415.00
Newest
.in
$85.00 $85.00 $85.00
Newest
.mn
$236.00 $236.00 $236.00
.la $133.00 $133.00 $133.00
.pro $79.00 $79.00 $79.00
Newest
.vc
$226.00 $226.00 $226.00
.ag $463.00 $463.00 $463.00
.bz $213.00 $213.00 $213.00
Newest
.lc
$256.00 $256.00 $256.00
.cm $347.00 $347.00 $347.00
.com.cm $112.00 $112.00 $112.00
.it $366.00 $366.00 $366.00
.wiki $83.00 $83.00 $83.00
.ink $134.00 $134.00 $134.00
.rest $120.00 $120.00 $120.00
.best $348.00 $348.00 $348.00
.ceo $348.00 $348.00 $348.00
.club $53.00 $53.00 $53.00
.buzz $92.00 $92.00 $92.00
.website $34.00 $34.00 $34.00
.press $56.00 $56.00 $56.00
.host $45.00 $120.00 $120.00
.space $38.00 $38.00 $38.00
.audio $337.00 $337.00 $337.00
.blackfriday $337.00 $337.00 $337.00
.christmas $104.00 $104.00 $104.00
.click $41.00 $41.00 $41.00
.diet $337.00 $337.00 $337.00
.flowers $337.00 $337.00 $337.00
.game $810.00 $810.00 $810.00
.gift $150.00 $150.00 $150.00
.guitars $337.00 $337.00 $337.00
.hiphop $337.00 $337.00 $337.00
.help $82.00 $82.00 $82.00
.hosting $810.00 $810.00 $810.00
.juegos $810.00 $810.00 $810.00
.lol $80.00 $80.00 $80.00
.mom $85.00 $85.00 $85.00
.photo $80.00 $80.00 $80.00
.pics $80.00 $80.00 $80.00
.property $310.00 $310.00 $310.00
.sexy $85.00 $85.00 $85.00
.tattoo $102.00 $102.00 $102.00
.online $68.00 $68.00 $68.00
.bid $85.00 $85.00 $85.00
.trade $85.00 $85.00 $85.00
.webcam $85.00 $85.00 $85.00
.review $85.00 $85.00 $85.00
Sales
.date
$85.00 $85.00 $85.00
.party $85.00 $85.00 $85.00
.science $85.00 $85.00 $85.00
.cricket $85.00 $85.00 $85.00
.faith $85.00 $85.00 $85.00
.download $85.00 $85.00 $85.00
.accountant $85.00 $85.00 $85.00
.loan $85.00 $85.00 $85.00
.racing $85.00 $85.00 $85.00
.win $85.00 $85.00 $85.00
Newest
.gs
$113.00 $113.00 $113.00
.af $620.00 $620.00 $620.00
.cx $168.00 $168.00 $168.00
.ht $405.00 $405.00 $405.00
.sb $144.00 $144.00 $144.00
Sales
.tl
$173.00 $173.00 $173.00
.cars $6780.00 $6780.00 $6780.00
.car $6780.00 $6780.00 $6780.00
.auto $6780.00 $6780.00 $6780.00
.vip $100.00 $100.00 $100.00
.live $64.00 $64.00 $64.00
.black $161.00 $161.00 $161.00
.red $80.00 $80.00 $80.00
.pink $80.00 $80.00 $80.00
.shiksha $80.00 $80.00 $80.00
.money $140.00 $140.00 $140.00
.agency $42.00 $42.00 $42.00
.business $60.00 $60.00 $60.00
.center $42.00 $42.00 $42.00
.city $42.00 $42.00 $42.00
.company $42.00 $42.00 $42.00
.directory $42.00 $42.00 $42.00
.education $42.00 $42.00 $42.00
.email $42.00 $42.00 $42.00
.equipment $42.00 $42.00 $42.00
.exposed $42.00 $42.00 $42.00
.football $42.00 $42.00 $42.00
.fyi $42.00 $42.00 $42.00
.gallery $42.00 $42.00 $42.00
.graphics $42.00 $42.00 $42.00
.gratis $42.00 $42.00 $42.00
.group $42.00 $42.00 $42.00
.institute $42.00 $42.00 $42.00
.international $42.00 $42.00 $42.00
.jetzt $42.00 $42.00 $42.00
.lighting $42.00 $42.00 $42.00
.management $42.00 $42.00 $42.00
.network $160.00 $160.00 $160.00
.photography $120.00 $120.00 $120.00
.photos $42.00 $42.00 $42.00
.reisen $42.00 $42.00 $42.00
.report $42.00 $42.00 $42.00
.run $42.00 $42.00 $42.00
.schule $42.00 $42.00 $42.00
.soccer $42.00 $42.00 $42.00
.solutions $42.00 $42.00 $42.00
.supplies $42.00 $42.00 $42.00
.supply $65.00 $65.00 $65.00
.support $60.00 $60.00 $60.00
.systems $42.00 $42.00 $42.00
.technology $135.00 $135.00 $135.00
.tips $60.00 $60.00 $60.00
.today $42.00 $42.00 $42.00
.shop $114.00 $114.00 $114.00
.shopping $46.00 $46.00 $46.00
.pet $68.00 $68.00 $68.00
.kim $68.00 $68.00 $68.00
.de $45.00 $45.00 $45.00
.sx $62.00 $62.00 $62.00
.cz $440.00 $440.00 $440.00
.nz $120.00 $120.00 $120.00
.se $125.00 $125.00 $125.00
.ltd $65.00 $65.00 $65.00
.consulting $100.00 $100.00 $100.00
.training $100.00 $100.00 $100.00
.events $125.00 $125.00 $125.00
.fun $60.00 $60.00 $60.00
.one $125.00 $125.00 $125.00
.nu $240.00 $240.00 $240.00
.ai $ $ $
" No items could be found matching the criteria "
What are the benefits of a bulletproof domain?
  • We have been working with the registrar in Asia for many years, our partnerships will help you get not only an anonymous domain, but also protection against complaints.

Can I buy only a bulletproof domain without hosting?
  • Yes, you can purchase only a domain.

Do I need to fill out passport data for registration?
  • We do not need your data. For registration we need only email. Domain management will be through this email.

Can I transfer my regular domain to a bulletproof registrar?
  • Of course you can transfer your domains to our service.